Statistics for: wiki.irises.orgAwstats Web Site
Last Update: 28 Mar 2024 - 11:46
Reported period:

Close window
 
Robots/Spiders visitors  
134 different robotsHitsBandwidthLast visit
Googlebot-Image666,50999.86 GB28 Mar 2024 - 11:45
AhrefsBot224,740+1334.51 GB28 Mar 2024 - 11:45
PetalBot178,369+586.17 GB28 Mar 2024 - 11:29
Sogou web spider137,3441.39 GB28 Mar 2024 - 11:45
MJ12bot110,376+8701.43 GB28 Mar 2024 - 11:45
Unknown robot (identified by hit on robots.txt)0+109864463.42 MB28 Mar 2024 - 11:46
bingbot103,638+3004.82 GB28 Mar 2024 - 11:45
Googlebot97,224+948.50 GB28 Mar 2024 - 11:45
Unknown robot identified by bot\*91,014+9881.07 GB28 Mar 2024 - 11:45
DotBot55,380+20092.97 GB28 Mar 2024 - 11:44
Applebot49,276+274.69 GB28 Mar 2024 - 11:45
YandexBot36,883+36592.72 GB28 Mar 2024 - 10:46
motor29,912671.89 MB27 Mar 2024 - 04:05
seek29,759+151.16 GB24 Mar 2024 - 07:09
Barkrowler27,326+43196.53 MB27 Mar 2024 - 23:26
Pinterestbot22,237841.91 MB28 Mar 2024 - 11:44
python21,041+52.83 GB28 Mar 2024 - 10:05
BLEXBot20,368+39168.94 MB28 Mar 2024 - 09:07
facebookexternalhit16,472+374.12 GB28 Mar 2024 - 11:45
mozilla/5.0 - ( Rogue Robot )13,1455.51 GB28 Mar 2024 - 11:36
CCBot7,965+518181.06 MB28 Mar 2024 - 11:21
core5,357+4142.02 MB28 Mar 2024 - 02:18
BingPreview2,219336.66 MB28 Mar 2024 - 11:36
YandexImages2,005160.53 MB28 Mar 2024 - 11:11
perl1,83919.44 MB28 Mar 2024 - 11:07
urllib1,835205.09 MB28 Mar 2024 - 11:28
empty user agent string1,669+859.60 MB28 Mar 2024 - 06:45
MojeekBot624+9369.37 MB28 Mar 2024 - 10:08
panscient1,404+511.11 MB01 Mar 2024 - 02:26
YandexMobileBot1,37421.13 MB18 Mar 2024 - 19:27
Unknown robot identified by \*bot1,249+5347.42 MB27 Mar 2024 - 10:11
Firefox version 10 and lower - various robots1,09613.37 MB28 Mar 2024 - 09:53
Yandex ( catchall )1,06516.28 MB28 Mar 2024 - 06:53
DuckDuckBot-Https1,044+444.74 MB19 Mar 2024 - 18:43
Mail.RU Bot781+26238.41 MB28 Mar 2024 - 11:45
Go-http-client960+17194.94 MB28 Mar 2024 - 05:30
SeznamBot862+2844.69 MB28 Mar 2024 - 11:27
MSIE 6 - ( Rogue Robot )89011.44 MB28 Mar 2024 - 07:50
YisouSpider867+95.23 MB28 Mar 2024 - 00:37
MSIE 5 - ( Rogue Robot )581+114.34 MB28 Mar 2024 - 07:38
ubermetrics-technologies.com403+1792.54 MB28 Mar 2024 - 10:02
Apache-HttpClient559+105.06 MB28 Mar 2024 - 09:20
yak-linkfluence538+184.64 MB28 Mar 2024 - 10:58
Baiduspider ( catchall )45524.46 MB27 Mar 2024 - 14:15
CFNetwork40359.72 MB28 Mar 2024 - 10:28
y!j339+1516.81 MB28 Mar 2024 - 10:45
sift3+3252.67 MB28 Mar 2024 - 11:28
spider323+215.88 MB28 Mar 2024 - 03:40
yeti248+374.14 MB27 Mar 2024 - 15:41
coccoc170+9620.91 MB28 Mar 2024 - 01:08
Nautic Expo using Firefox/1.52121.85 MB28 Mar 2024 - 04:15
Dalvik187164.98 MB28 Mar 2024 - 08:56
crawl128+492.12 MB26 Mar 2024 - 19:37
bbot89+781.50 MB27 Mar 2024 - 05:44
Baiduspider1582.09 MB27 Mar 2024 - 05:54
DuckDuckBot15441.26 MB28 Mar 2024 - 04:16
linkbot59+60303.31 KB28 Mar 2024 - 04:15
Feedfetcher-Google119700.49 KB28 Mar 2024 - 11:43
wordpress1094.82 MB26 Mar 2024 - 21:41
Curl9713.64 MB27 Mar 2024 - 09:13
webcollage9515.63 MB28 Mar 2024 - 11:08
custo873.31 MB28 Mar 2024 - 01:43
dataprovider.com83+17.94 MB18 Mar 2024 - 13:53
ia_archiver763.04 MB26 Mar 2024 - 18:46
rome client76463.74 KB27 Mar 2024 - 19:19
Microsoft Office Protocol Discovery75257.24 KB21 Mar 2024 - 17:57
DuckDuckGo-Favicons-Bot74934.27 KB28 Mar 2024 - 07:06
seokicks.de68+1901.46 KB07 Mar 2024 - 20:54
MSIE 4 - ( Rogue Robot )681.19 MB27 Mar 2024 - 13:58
feed661.51 MB28 Mar 2024 - 02:01
Lightspeed65324.33 KB27 Mar 2024 - 22:24
A PHP script61291.97 KB01 Mar 2024 - 03:15
facebook575.81 MB22 Mar 2024 - 20:38
internetarchive5343.94 KB28 Mar 2024 - 02:31
Wget413.21 MB28 Mar 2024 - 03:40
Googlebot-Video41632.93 MB26 Mar 2024 - 04:42
archive.org_bot25+142.86 MB25 Mar 2024 - 04:58
Java ( catchall )35+213.62 MB27 Mar 2024 - 14:46
ning318.13 MB27 Mar 2024 - 03:18
Python-urllib294.83 MB27 Mar 2024 - 14:20
nutch ( catchall )14+11178.60 KB28 Mar 2024 - 07:14
scrapy20+221.50 MB18 Mar 2024 - 10:21
YandexImageResizer192.30 MB28 Mar 2024 - 07:50
FirePHP17141.43 KB28 Mar 2024 - 05:35
MSIE 3 - ( Rogue Robot )15209.36 KB28 Mar 2024 - 02:01
trendiction6+6497.25 KB26 Mar 2024 - 14:17
Windows 99 - ( Rogue Robot )111013.45 KB22 Mar 2024 - 08:14
ubermetrics-technologies.com8+339.16 KB10 Mar 2024 - 17:08
Yahoo! Slurp3+763.23 KB28 Mar 2024 - 03:40
Yahoo Link Preview10518.81 KB19 Mar 2024 - 20:38
BW8+136.82 KB22 Mar 2024 - 23:21
qwantify5+4848.36 KB28 Mar 2024 - 07:25
twitterbot6+393.63 KB23 Mar 2024 - 06:44
360Spider8102.56 KB27 Mar 2024 - 19:09
Velen0+738.54 KB08 Mar 2024 - 23:24
robot7214.08 KB24 Mar 2024 - 12:38
MSIECrawler662.62 KB28 Mar 2024 - 09:04
Konqueror640.62 KB28 Mar 2024 - 02:03
daum5505.48 KB09 Mar 2024 - 10:52
regator515.04 KB27 Mar 2024 - 20:04
yie851.37 MB20 Mar 2024 - 02:36
Windows 95 - ( Rogue Robot )4329.30 KB20 Mar 2024 - 22:51
link4120.53 KB24 Mar 2024 - 03:54
Googlebot-News2+141.84 KB13 Mar 2024 - 16:56
SurdotlyBot338.54 KB25 Mar 2024 - 19:36
TelegramBot3123.93 KB23 Mar 2024 - 10:01
2345Explorer3533.07 KB20 Mar 2024 - 22:50
MSIE 2 - ( Rogue Robot )334.57 KB19 Mar 2024 - 18:02
netcraft3122.24 KB05 Mar 2024 - 14:25
ELinks (211.00 KB20 Mar 2024 - 08:45
Discordbot2263.51 KB22 Mar 2024 - 12:55
nbot0+211.19 KB14 Mar 2024 - 01:32
simplepie25.10 KB13 Mar 2024 - 18:13
W3C_Validator29.60 KB22 Mar 2024 - 22:06
Slackbot-LinkExpanding2391.60 KB11 Mar 2024 - 00:03
zend_http_client21.33 MB26 Mar 2024 - 05:26
daumoa0+212.04 KB09 Mar 2024 - 10:48
yacybot0+28.35 KB17 Mar 2024 - 21:57
zyborg17.70 KB22 Mar 2024 - 18:43
coolbot1216.18 KB23 Mar 2024 - 19:03
ELinks14.54 KB17 Mar 2024 - 04:55
discover1117.87 KB21 Mar 2024 - 10:42
bloglines113.22 KB13 Mar 2024 - 07:40
bit.ly0+15.50 KB14 Mar 2024 - 14:16
FAST-WebCrawler14.91 KB17 Mar 2024 - 04:55
Yahoo! Slurp China17.91 KB16 Mar 2024 - 10:55
Jigsaw17.08 KB03 Mar 2024 - 00:16
ng/1.140.64 KB06 Mar 2024 - 16:49
favicon113.25 KB09 Mar 2024 - 17:15
msnbot15.00 KB17 Mar 2024 - 04:55
Exabot12.85 KB22 Mar 2024 - 18:39
MixrankBot113.28 KB04 Mar 2024 - 17:37
The Knowledge AI0+14.95 KB06 Mar 2024 - 13:26
Links (18.31 KB20 Mar 2024 - 08:45
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats (plugins: ipv6, hashfiles, geoip)