Color group | Color Category Samples; Royal Horticultural Society # | Asjectives used in descriptions |
Yellow | ![]() | Yellow, Egg Yolk Yellow, Lemon Yellow, Greenish Yellow |
Gold | ![]() | Gold, old gold, bronze, yellow-gold, |
Brown, | ![]() | Brown, Red Brown, Tan, Golden Brown, Cream |
Orange | ![]() | Orange, Tangerine, Apricot, Peach |
Pink | ![]() | Pink, Old Rose |
Red | ![]() | Brick Red, Maroon, Burgundy |
Red-Violet | ![]() | Magenta, Pansy Purple, Fuchsia, Mauve, Orchid Pk, Pk-Lav |
Blue | ![]() | Blue, Turquoise, Lilac, sapphire blue |
Blue-Violet | ![]() | Blue Violet, Violet, Lavender, Indigo, Plum Purple |
Black | Color Category Samples | Red-Blk, Plum Purple |
White | Color Category Samples |
NOTE 1: "Purple" is not used as a color because some people use it to refer to BV and others use it to mean RV NOTE 2: The color category for each iris has been determined by what Dr. Finney's eye sees, This is not always what the registration description says. NOTE 3: Every effort has been made to provide Specimen pictures that accurately represent the color of the iris. When an iris fades badly, sometimes there is more than one picture.
-- Main.RPries - 2011-03-07